Tuition and Fees
Southern University Bangladesh follows a non-discriminating policy for tuition and fees. International students pay the same tuition and fees as local students. All tuition and fees are payable at the time of enrollment or due dates. All payments must be made through authorized banks or online payment gateways. Personal checks/cash are not accepted. Refunds are processed as per policy, and late fees are applied for delayed payments.
Mode of Payment
Online Payment (Local or International Debit/Credit/Cash Card)
Faculty of Business Administration
Program | Credit Hours | Duration | Per Credit Cost (BDT) | Total Tuition Fee (BDT) |
BBA | 132 | 4 Years | 2860 | 3,77,520 |
HTM | 132 | 4 Years | 2860 | 3,77,520 |
MBA | 40 | 1 Year | 1950 | 78,000 |
EMBA | 40 | 1 Year | 1950 | 78,000 |
MBA | 49 | 1.5 Years | 1950 | 95,550 |
MBA | 60 | 2 Years | 1950 | 1,17,000 |
Faculty of Arts, Social Science and Law
Program | Credit Hours | Duration | Per Credit Cost (BDT) | Total Tuition Fee (BDT) |
LL.B | 132 | 4 Years | 2900 | 3,82,800 |
BA in English | 132 | 4 Years | 2860 | 2,64,000 |
BA in Islamic Studies | 130 | 4 Years | 1200 | 1,56,000 |
LL.M | 40 | 1 Year | 1500 | 60,000 |
LL.M | 61 | 1 Year | 1500 | 91,500 |
MA in English | 40 | 1 Year | 1500 | 60,000 |
MA in English | 60 | 2 Years | 1500 | 90,000 |
MA in Islamic Studies | 40 | 1 Year | 1000 | 40,000 |
MA in Islamic Studies | 60 | 2 Years | 1000 | 60,000 |
Faculty of Science and Engineering
Program | Credit Hours | Duration | Per Credit Cost (BDT) | Total Tuition Fee (BDT) |
Civil Engineering | 160.5 | 4 Years | 2500 | 4,01,250 |
CSE | 156 | 4 Years | 2500 | 3,90,000 |
CSE (Evening) | 146 | 4 Years | 2200 | 3,21,200 |
EEE | 161 | 4 Years | 2300 | 3,70,000 |
EEE (Diploma) | 147.5 | 3.5 Years | 2300 | 3,39,250 |
ECE | 161 | 4 Years | 2300 | 3,70,300 |
ECE (Diploma) | 147.5 | 3.5 Years | 2300 | 3,39,250 |
B. Pharm | 160 | 4 Years | 2850 | 3,39,250 |
M. Sc in CSIT | 40 | 1 Year | 2200 | 88,000 |
M. Sc in CSIT | 60 | 2 Years | 2200 | 1,32,000 |
M. Pharm | 40 | 1 Year | 2500 | 1,00,000 |
Other Fees
- Application Processing Fee: 500 BDT
- Admission Fee: 13,000 BDT (Non-Refundable)
- BNCC Fee: 60 BDT per program (Undergraduate)
- Departmental Fee: 500 BDT per program
- Enrollment Fee: 500 BDT per semester
- ID Card: 240 BDT
- IT Fee: 100 BDT (Per Semester)
- Library Development: 500 BDT (Per Semester)
- Lab Fee: 2,000 BDT per semester (for Science, Engineering, and HTM)
- Sports Fee: 100 BDT (Per Semester)
- Late Fee: 1,000 BDT per 15 credits per month
- Re-admission Fee: 5,000 BDT
- Special Exam Fee: 2,000 BDT per 3 credit hour
- Transfer Course: 2,000 BDT per 3 credit hour
- Testimonial Fee: 500 BDT
- Cheque Return/Overdraft: 500 BDT and late fee if applicable
- International Admission Fee: $300
- International Students Fee: $100 per semester (additional)
Bank Information
- Global Islamic Bank (Mehdibag Road Branch) A/C: 0113000400971
- Prime Bank (O.R.Nizam Road Branch) A/C: 134-1030000434
- NCCBL (O.R.Nizam Road Branch) A/C: 0008-0325000068